News

Welcome to our new site!
June 2005
Welcome to our newly renovated site!

>> more info

New Products Available
June 2005
Check our full line of products.

>> more info
 


Second Sun Safety Products Ltd.

Cost Comparison

10 Year Exit Sign Cost Comparison
It costs U.S. Companies $1 Billion per year to operate electric-powered exit signs. Glo Brite® Exit Signs give you peace of mind and save you money!
TYPE INCANDESCENT COMPACT FLUORESCENT LED TRITIUM Glo Brite® EXIT SIGN
Lamps 2 Lamps/3000 Hrs. 2 PL 7/10,000 Hrs. LED'S 50,000 hours None None
Power Consumption 40 Watts 21 Watts w/Ballast 6 Watts -0- -0-
Sign Cost $80.00 $120.00 $170.00 $275.00 $175.00
Labor To Install $80.00 $80.00 $80.00 $15.00 $15.00
Initial Installed Cost $160.00 $200.00 $250.00 $290.00 $190.00
10 Year Costs
Electric Power $350.00 $184.00 $53.00 -0- -0-
Lamp Cost $300.00 $160.00 $100.00 -0- -0-
Lamp Replacement Labor $450.00 $150.00 $20.00 -0- -0-
Battery $220.00 $220.00 $70.00 -0- -0-
Battery Replacement Labor $40.00 $40.00 $60.00 -0- -0-
Disposal Cost -0- -0- -0- $75.00 -0-
Total Operating Cost - 10 Years $1,520.00 $954.00 $553.00 $365.00 $190.00
 
 

Call Us 1-866-421-8056

  © Copyright 2005 Secondsunsafety.Com All Rights Reserved.